NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
Xem Lịch Kèo VĐ Nữ Châu Phi |
||||||||||||||||
02:00 | Zambia Nữ vs CHDC Congo Nữ | |||||||||||||||
02:00 | Ma Rốc Nữ vs Senegal Nữ | |||||||||||||||
Xem Lịch Kèo Giao Hữu CLB |
||||||||||||||||
FT 2 - 2 | HNK Gorica vs Siroki Brijeg | |||||||||||||||
FT 3 - 0 | KFC Komarno vs Budapest Honved | |||||||||||||||
FT 0 - 1 | Jagiellonia vs Teplice | |||||||||||||||
FT 1 - 3 | Nizhny Nov vs Kamaz | |||||||||||||||
FT 2 - 1 | MTK Budapest vs Kecskemeti | |||||||||||||||
FT 2 - 0 | Le Puy Foot vs Sochaux | |||||||||||||||
FT 1 - 0 | Istra 1961 vs Slovacko | |||||||||||||||
FT 0 - 1 | Gyirmot SE vs Ajka | |||||||||||||||
FT 2 - 2 | Zaglebie Lubin vs Chrobry Glogow | |||||||||||||||
FT 3 - 2 | Wehen vs Schalke 04 | |||||||||||||||
FT 1 - 1 | SV Stripfing vs Jihlava | |||||||||||||||
FT 1 - 1 | NK Primorje vs Dinamo Zagreb | |||||||||||||||
FT 6 - 0 | Castellon vs QPR | |||||||||||||||
FT 2 - 1 | Nice vs Cercle Brugge | |||||||||||||||
FT 3 - 1 | PSV Eindhoven vs Elversberg | |||||||||||||||
16:30 Hoãn | Estoril vs Belenenses | |||||||||||||||
16:30 Hoãn | Estoril vs Belenenses | |||||||||||||||
16:30 Hoãn | Luton Town vs Dinamo Zagreb | |||||||||||||||
16:30 Hoãn | Vitoria Guimaraes vs Pacos Ferreira | |||||||||||||||
FT 1 - 8 | Triglav vs Luton Town | |||||||||||||||
FT 2 - 2 | Mlada Boleslav vs Polissya Zhytomyr | 0 : 3/4 | 1.00 | 0.70 | 2 3/4 | 0.95 | 0.75 | 1.63 | 3.55 | 3.90 | ||||||
17:00 Hoãn | Vejle vs Fredericia | |||||||||||||||
FT 2 - 0 | Viborg vs Aalborg BK | |||||||||||||||
FT 1 - 1 | Odra Opole vs Opava | |||||||||||||||
FT 2 - 2 | Fremad Amager vs Trelleborgs | |||||||||||||||
FT 1 - 4 | Zemplin Michalovce vs Kisvarda FC | |||||||||||||||
FT 3 - 2 | CD Estrela vs Celtic | |||||||||||||||
FT 1 - 1 | TOP Oss vs Eindhoven | |||||||||||||||
FT 0 - 3 | Roskilde vs Hvidovre IF | |||||||||||||||
FT 2 - 2 | Anderlecht vs Rakow Czestochowa | 0 : 3/4 | 0.96 | 0.86 | 2 1/2 | 0.77 | -0.97 | 1.75 | 3.55 | 3.75 | ||||||
FT 2 - 2 | Lens vs Standard Liege | |||||||||||||||
FT 3 - 0 | Essen vs Fortuna Koln | |||||||||||||||
FT 2 - 1 | Bayern Munich II vs First Vienna | |||||||||||||||
FT 1 - 1 | Gent vs RAA L Louviere | |||||||||||||||
FT 1 - 1 | Gent vs RAA L Louviere | |||||||||||||||
FT 1 - 1 | Helsingborg vs Hillerod | |||||||||||||||
FT 1 - 0 | Lyngby vs AC Horsens | |||||||||||||||
FT 2 - 2 | Oldenburg 1897 vs B.Dortmund II | |||||||||||||||
FT 1 - 1 | VVV Venlo vs Lommel | |||||||||||||||
18:00 Hoãn | Ostersunds vs Orebro | |||||||||||||||
18:00 | AZ Alkmaar vs Almere City | |||||||||||||||
FT 1 - 1 | Basel vs Winterthur | |||||||||||||||
FT 1 - 1 | Bochum vs Vik.Plzen | |||||||||||||||
FT 1 - 0 | Crystal Palace vs Millwall | |||||||||||||||
FT 1 - 2 | Greuther Furth vs Hallescher | 0 : 1 3/4 | -0.90 | 0.72 | 4 | 0.90 | 0.90 | 1.31 | 5.30 | 5.80 | ||||||
18:30 Hoãn | Gateshead vs Sunderland | |||||||||||||||
FT 4 - 0 | Kaiserslautern vs Notts County | |||||||||||||||
FT 1 - 7 | Bergisch Gladbach vs FC Koln | |||||||||||||||
FT 1 - 7 | Bergisch Gladbach vs FC Koln | |||||||||||||||
19:00 Hoãn | Oddevold vs Varbergs BoIS | |||||||||||||||
19:00 | Randers vs Odense BK | |||||||||||||||
FT 0 - 2 | Cove Rangers vs Aberdeen | |||||||||||||||
FT 2 - 0 | De Graafschap vs Olympic Charleroi | |||||||||||||||
FT 2 - 0 | De Graafschap vs Olympic Charleroi | |||||||||||||||
19:00 Hoãn | Meppen vs Sportfreunde Lotte | |||||||||||||||
19:00 Hoãn | Den Bosch vs RKC Waalwijk | |||||||||||||||
19:00 Hoãn | Hobro I.K. vs Aarhus Fremad | |||||||||||||||
19:00 Hoãn | E.Cottbus vs Hertha Zehlendorf | |||||||||||||||
FT 1 - 1 | Feyenoord vs Union Saint-Gilloise | |||||||||||||||
FT 2 - 0 | Groningen vs Emmen | |||||||||||||||
FT 1 - 0 | NEC Nijmegen vs Kaizer Chiefs | |||||||||||||||
FT 3 - 1 | Norwich vs Northampton | |||||||||||||||
19:00 Hoãn | Nurnberg vs Schweinfurt | |||||||||||||||
FT 3 - 0 | Willem II vs Quick Boys | |||||||||||||||
FT 0 - 2 | ADO Den Haag vs Sparta Rotterdam | |||||||||||||||
19:30 | SV Ried vs Liefering | |||||||||||||||
19:30 | Heracles Almelo vs Dender | |||||||||||||||
20:00 Hoãn | Bruhl vs Vaduz | |||||||||||||||
20:00 Hoãn | Bruhl vs Vaduz | |||||||||||||||
20:00 | Chesterfield vs Nottingham Forest | |||||||||||||||
20:00 | Drochtersen/Assel vs St. Pauli | |||||||||||||||
20:00 | Falkenbergs vs Orgryte | |||||||||||||||
20:00 | HB Koge vs Vendsyssel FF | |||||||||||||||
20:00 | Ajax vs Aarhus AGF | |||||||||||||||
20:00 | Lorient vs Fleury 91 | |||||||||||||||
20:00 | Panathinaikos vs Braga | |||||||||||||||
20:00 | Schalke 04 vs St. Gallen | |||||||||||||||
20:30 | Rodinghausen vs Vitesse Arnhem | |||||||||||||||
20:30 | SGV Freiberg vs Hoffenheim | |||||||||||||||
20:30 | SGV Freiberg vs Hoffenheim | |||||||||||||||
20:30 | BSC Sud 05 vs Union Berlin | |||||||||||||||
20:30 | BSC Sud 05 vs Union Berlin | |||||||||||||||
20:30 | Verden 04 vs Wer.Bremen | |||||||||||||||
20:30 | Verden 04 vs Wer.Bremen | |||||||||||||||
21:00 | Torpedo Moscow vs Rodina Moscow | |||||||||||||||
21:00 | Banik Ostrava vs Dukla BB | 0 : 2 1/4 | 0.82 | 0.88 | 3 1/2 | 0.79 | 0.91 | 1.12 | 6.40 | 9.80 | ||||||
21:00 | Jablonec vs Vik.Zizkov | |||||||||||||||
21:00 | Matlock Town vs Derby County | |||||||||||||||
21:00 | Kobenhavn vs Hamburger | |||||||||||||||
21:00 | Arsenal-Tula vs Spartak Kostroma | |||||||||||||||
21:00 | Accrington vs Blackburn Rovers | |||||||||||||||
21:00 | Fortuna Sittard vs Sint Truiden | |||||||||||||||
21:00 | Dunkerque vs Boulogne | |||||||||||||||
21:00 | Chatham Town vs Coventry | |||||||||||||||
21:00 | Chatham Town vs Coventry | |||||||||||||||
21:00 | Cray Wanderers vs Crystal Palace | |||||||||||||||
21:00 | Cray Wanderers vs Crystal Palace | |||||||||||||||
21:00 | Eastleigh vs Southampton | |||||||||||||||
21:00 | Leicester City vs OH Leuven | |||||||||||||||
21:00 | Stade Reims vs Zulte-Waregem | |||||||||||||||
21:00 | Watford vs Wimbledon | |||||||||||||||
21:30 | Rubin Kazan vs Ural S.r. | |||||||||||||||
21:30 | Shinnik Yaroslavl vs Tekstilshchik Ivanov | |||||||||||||||
21:30 | Sturm Graz vs Polissya Zhytomyr | |||||||||||||||
21:30 | Akhmat Groznyi vs Krylya Sovetov | |||||||||||||||
21:30 | Rapid Wien vs MSK Zilina | |||||||||||||||
22:00 | Trabzonspor vs Dinamo Tbilisi | |||||||||||||||
22:00 | SK Prostejov vs Sigma Olomouc II | |||||||||||||||
22:00 | Pau FC vs Toulouse | |||||||||||||||
22:00 | Landskrona vs Kalmar | |||||||||||||||
22:00 | SCR Altach vs Luzern | |||||||||||||||
22:00 | MFk Karvina vs Gornik Zabrze | |||||||||||||||
22:00 | Anderlecht vs Dordrecht 90 | |||||||||||||||
22:00 | Debreceni vs FC Kosice | |||||||||||||||
22:00 | Saint Etienne vs Troyes | |||||||||||||||
22:00 | Lille vs Amiens | |||||||||||||||
22:00 | Lok. Moscow vs Din. Moscow | |||||||||||||||
22:00 | NAC Breda vs SBV Excelsior | |||||||||||||||
22:00 | Rio Ave vs Leixoes | |||||||||||||||
22:30 | Sarajevo vs NK Varazdin | 1/4 : 0 | 0.75 | 0.95 | 2 1/4 | 0.74 | 0.96 | 2.68 | 3.20 | 2.16 | ||||||
22:30 | Katowice vs Sigma Olomouc | 1/4 : 0 | 0.82 | 0.88 | 2 1/2 | 0.77 | 0.93 | 2.71 | 3.35 | 2.08 | ||||||
22:30 | Lask vs Trencin | |||||||||||||||
22:30 | Korona Kielce vs Maccabi Netanya | 0 : 1/4 | 0.88 | 0.82 | 2 1/2 | 0.81 | 0.89 | 2.08 | 3.30 | 2.73 | ||||||
22:30 | Kickers Emden vs Cambuur | |||||||||||||||
22:30 | Nantes vs Stade Lavallois | |||||||||||||||
22:59 | Mura vs Zalaegerzseg | |||||||||||||||
22:59 | Maribor vs CSKA 1948 Sofia | |||||||||||||||
22:59 | Clermont vs Villefranche | |||||||||||||||
22:59 | Slask Wroclaw vs Hradec Kralove | |||||||||||||||
22:59 | Montpellier vs Istres | |||||||||||||||
22:59 | Montpellier vs Istres | |||||||||||||||
22:59 | Rostov vs Fakel | |||||||||||||||
23:00 | Cska Sofia vs Radnicki Nis | |||||||||||||||
23:30 | Grenoble vs Servette | |||||||||||||||
00:00 | Neuchatel Xamax vs Biel-Bienne | 0 : 3/4 | 0.89 | 0.81 | 3 | 0.96 | 0.74 | 1.69 | 3.60 | 3.55 | ||||||
00:00 | Levante vs Darul Takzim | |||||||||||||||
00:30 | Blau Weiss Linz vs Fort.Dusseldorf | |||||||||||||||
01:30 | Umraniyespor vs Galatasaray | |||||||||||||||
01:45 | NK Posusje vs Hajduk Split | |||||||||||||||
02:00 | Birmingham vs Sevilla | |||||||||||||||
Xem Lịch Kèo Giao Hữu BD Nữ |
||||||||||||||||
16:00 Hoãn | Hồng Kông U16 Nữ vs Hàn Quốc U16 Nữ | |||||||||||||||
FT 2 - 0 | Singapore U16 Nữ vs Campuchia U16 Nữ | |||||||||||||||
Xem Lịch Kèo VĐQG Estonia |
||||||||||||||||
FT 0 - 0 | Vaprus Parnu vs Trans Narva | |||||||||||||||
Xem Lịch Kèo VĐQG Ireland |
||||||||||||||||
01:45 | Sligo Rovers vs Derry City | 3/4 : 0 | 0.83 | -0.94 | 2 1/4 | 0.96 | 0.90 | 4.25 | 3.40 | 1.81 | ||||||
Xem Lịch Kèo VĐQG Kazakhstan |
||||||||||||||||
FT 1 - 1 | Ulytau Zhezkazgan vs Yelimay Semey | |||||||||||||||
22:00 | Turan (KAZ) vs FK Kyzylzhar | |||||||||||||||
Xem Lịch Kèo VĐQG Lithuania |
||||||||||||||||
00:00 | VMFD Zalgiris vs FK Suduva | |||||||||||||||
Xem Lịch Kèo VĐQG Moldova |
||||||||||||||||
22:00 | Politehnica vs Dacia Buiucani | |||||||||||||||
00:00 | Zimbru vs Spartanii Selemet | |||||||||||||||
Xem Lịch Kèo VĐQG Na Uy |
||||||||||||||||
21:00 | Bodo Glimt vs Sandefjord | 0 : 1 3/4 | 1.00 | 0.89 | 3 1/2 | 0.93 | 0.95 | 1.28 | 6.40 | 8.60 | ||||||
22:59 | Fredrikstad vs Molde | 0 : 0 | 0.89 | 1.00 | 2 1/2 | 1.00 | 0.88 | 2.62 | 3.45 | 2.65 | ||||||
Xem Lịch Kèo VĐQG Phần Lan |
||||||||||||||||
21:00 | Ilves Tampere vs VPS Vaasa | 0 : 1 | 0.96 | 0.92 | 3 | 0.92 | 0.95 | 1.58 | 4.25 | 4.69 | ||||||
21:00 | Inter Turku vs Jaro | 0 : 1 1/2 | 0.87 | -0.98 | 3 | 0.80 | -0.93 | 1.29 | 5.40 | 8.20 | ||||||
Xem Lịch Kèo VĐQG Romania |
||||||||||||||||
22:30 | UTA Arad vs Universitatea Craiova | 1/2 : 0 | 0.96 | 0.92 | 2 1/2 | -0.96 | 0.82 | 3.60 | 3.40 | 1.90 | ||||||
01:30 | Steaua Bucuresti vs Hermannstadt | 0 : 1 | 0.94 | 0.94 | 2 1/2 | 1.00 | 0.86 | 1.39 | 4.35 | 6.60 | ||||||
Xem Lịch Kèo VĐQG Thụy Điển |
||||||||||||||||
20:00 | Goteborg vs Elfsborg | 0 : 0 | 0.82 | -0.93 | 2 1/2 | 0.82 | -0.95 | 2.36 | 3.45 | 2.70 | ||||||
22:30 | Malmo vs Norrkoping | 0 : 1 3/4 | 1.00 | 0.89 | 3 1/4 | 0.99 | 0.88 | 1.27 | 5.70 | 8.70 | ||||||
Xem Lịch Kèo VĐQG Hàn Quốc |
||||||||||||||||
FT 2 - 2 | Ulsan Hyundai vs Daegu | 0 : 1 | 0.92 | 0.97 | 0 : 1/4 | 0.70 | -0.83 | 2 3/4 | 0.84 | -0.97 | 1 | 0.68 | -0.83 | 1.51 | 4.19 | 5.50 |
Xem Lịch Kèo VĐQG Argentina |
||||||||||||||||
02:00 | Rosario Central vs Godoy Cruz | 0 : 1 | -0.90 | 0.78 | 2 | 0.98 | 0.89 | 1.50 | 3.55 | 7.60 | ||||||
04:30 | Gimnasia LP vs Instituto | 0 : 1/4 | -0.98 | 0.86 | 1 3/4 | 0.94 | 0.93 | 2.34 | 2.82 | 3.35 | ||||||
04:30 | CA Huracan vs Belgrano | 0 : 1/4 | 0.85 | -0.97 | 1 3/4 | 0.80 | -0.93 | 2.11 | 3.05 | 3.60 | ||||||
06:45 | Racing Club vs Barracas Central | |||||||||||||||
Xem Lịch Kèo VĐQG Brazil |
||||||||||||||||
01:00 Hoãn | Mirassol/SP vs Fluminense/RJ | |||||||||||||||
01:00 Hoãn | Santos/SP vs Palmeiras/SP | |||||||||||||||
02:30 | Flamengo/RJ vs Sao Paulo/SP | 0 : 1 | 0.84 | -0.96 | 2 1/4 | -0.90 | 0.77 | 1.46 | 3.95 | 7.10 | ||||||
02:30 | Internacional/RS vs Vitoria/BA | 0 : 3/4 | 0.74 | -0.86 | 0 : 1/4 | 0.84 | -0.96 | 2 1/4 | -0.99 | 0.86 | 1 | -0.93 | 0.78 | 1.63 | 3.60 | 5.20 |
04:30 | Vasco DG/RJ vs Botafogo/RJ | 1/4 : 0 | -0.96 | 0.84 | 2 1/4 | -0.96 | 0.83 | 3.30 | 3.25 | 2.11 | ||||||
07:00 | Bahia/BA vs Atl. Mineiro/MG | 0 : 1/4 | 0.92 | 0.96 | 0 : 0 | 0.69 | -0.81 | 2 1/4 | -0.94 | 0.81 | 1 | -0.86 | 0.72 | 2.23 | 3.05 | 3.30 |
Xem Lịch Kèo VĐQG Bolivia |
||||||||||||||||
02:00 | Inde. Petrolero vs Univ de Vinto | 0 : 0 | 0.81 | -0.97 | 2 1/2 | 0.91 | 0.91 | 2.16 | 3.50 | 2.86 | ||||||
04:30 | The Strongest vs Real Tomayapo | 0 : 2 | 0.96 | 0.88 | 3 1/2 | 0.83 | 0.99 | 1.20 | 6.30 | 9.20 | ||||||
Xem Lịch Kèo VĐQG Chi Lê |
||||||||||||||||
02:00 | Univ. de Chile vs Colo Colo | 0 : 1/2 | 0.99 | 0.89 | 2 1/4 | 0.92 | 0.94 | 1.99 | 3.35 | 3.55 | ||||||
Xem Lịch Kèo VĐQG Colombia |
||||||||||||||||
02:00 | Deportivo Pasto vs Deportes Tolima | 0 : 0 | 0.75 | -0.88 | 1 3/4 | 0.84 | -0.98 | 2.51 | 2.80 | 3.05 | ||||||
04:10 | Envigado vs Fortaleza | 0 : 0 | 0.92 | 0.90 | 2 | 0.94 | 0.92 | 2.70 | 2.94 | 2.70 | ||||||
06:20 | Atl. Bucaramanga vs Boyaca Chico | 0 : 1 1/4 | -0.93 | 0.81 | 2 1/4 | -0.93 | 0.79 | 1.39 | 4.15 | 8.20 | ||||||
08:30 | Deportivo Cali vs Junior Barranquilla | 0 : 0 | 0.92 | 0.96 | 2 | 0.93 | 0.93 | 2.70 | 2.90 | 2.74 | ||||||
Xem Lịch Kèo VĐQG Ecuador |
||||||||||||||||
02:00 | Manta FC vs Univ Catolica Quito | 1/4 : 0 | 0.89 | 0.99 | 2 3/4 | -0.99 | 0.85 | 2.81 | 3.55 | 2.16 | ||||||
04:30 | LDU Quito vs Emelec | 0 : 1 | 0.90 | 0.92 | 2 1/2 | 0.98 | 0.88 | 1.49 | 4.00 | 5.50 | ||||||
07:00 | Barcelona SC vs Tecnico Uni. | 0 : 1 1/2 | -0.93 | 0.80 | 2 1/2 | 0.84 | -0.98 | 1.32 | 4.69 | 7.80 | ||||||
Xem Lịch Kèo VĐQG Paraguay |
||||||||||||||||
01:30 | Sportivo Ameliano vs Cerro Porteno | 1/4 : 0 | 0.97 | 0.89 | 2 | 0.86 | 0.98 | 3.40 | 3.10 | 2.07 | ||||||
04:00 | Nacional(PAR) vs Guarani CA | 0 : 1/2 | -0.93 | 0.79 | 2 | -0.96 | 0.80 | 2.03 | 3.00 | 3.65 | ||||||
Xem Lịch Kèo VĐQG Peru |
||||||||||||||||
23:30 | Binacional vs Melgar | 3/4 : 0 | -0.98 | 0.86 | 2 1/2 | -0.98 | 0.84 | 4.60 | 3.65 | 1.59 | ||||||
03:00 | Universitario vs CD Los Chankas | 0 : 2 1/4 | 0.85 | 0.97 | 3 | 0.86 | 1.00 | 1.08 | 7.60 | 16.50 | ||||||
03:00 | UTC Cajamarca vs Alianza Lima | 1 : 0 | 0.85 | -0.97 | 2 1/4 | 0.91 | 0.89 | 5.60 | 3.70 | 1.49 | ||||||
03:30 | Alianza Atletico vs Sport Boys | 0 : 3/4 | 1.00 | 0.88 | 2 | 0.87 | 0.99 | 1.75 | 3.15 | 4.35 | ||||||
Xem Lịch Kèo VĐQG Venezuela |
||||||||||||||||
02:30 | Rayo Zuliano vs Anzoategui | 0 : 1/4 | 1.00 | 0.70 | 2 1/4 | 0.86 | 0.84 | 2.19 | 3.10 | 2.69 | ||||||
05:00 | Estu.Merida vs Zamora Barinas | |||||||||||||||
07:30 | Puerto Cabello vs Yaracuyanos | |||||||||||||||
Xem Lịch Kèo VĐQG Mỹ |
||||||||||||||||
06:37 | Cincinnati vs Columbus Crew | 0 : 1/4 | -0.93 | 0.81 | 3 | -0.99 | 0.87 | 2.34 | 3.70 | 2.76 | ||||||
06:37 | Toronto vs Atlanta United | 0 : 0 | 0.85 | -0.97 | 2 3/4 | -0.99 | 0.87 | 2.42 | 3.65 | 2.77 | ||||||
06:37 | Inter Miami vs Nashville FC | 0 : 1/2 | 0.96 | 0.92 | 3 1/4 | 0.99 | 0.89 | 1.94 | 4.15 | 3.40 | ||||||
06:37 | Charlotte FC vs New York City | 0 : 1/4 | 0.85 | -0.97 | 3 | 0.93 | 0.95 | 2.08 | 3.90 | 3.15 | ||||||
06:37 | Orlando City vs CF Montreal | 0 : 1 1/4 | 0.92 | 0.96 | 3 1/2 | -0.96 | 0.84 | 1.45 | 5.00 | 5.90 | ||||||
06:37 | Philadelphia Union vs New York RB | 0 : 3/4 | -0.97 | 0.85 | 2 3/4 | 0.96 | 0.92 | 1.80 | 3.85 | 4.19 | ||||||
07:37 | Minnesota Utd vs San Jose EQ | 0 : 1/2 | -0.98 | 0.86 | 3 1/4 | -0.97 | 0.85 | 2.01 | 4.10 | 3.20 | ||||||
07:37 | Chicago Fire vs San Diego | 0 : 0 | 1.00 | 0.88 | 3 1/4 | 0.93 | 0.95 | 2.57 | 3.95 | 2.46 | ||||||
07:37 | Sporting Kansas vs Seattle Sounders | 1/2 : 0 | 0.84 | -0.96 | 2 3/4 | 0.83 | -0.95 | 3.35 | 3.85 | 2.04 | ||||||
07:37 | Austin FC vs New England | 0 : 1/2 | -0.97 | 0.85 | 2 1/2 | 1.00 | 0.88 | 2.03 | 3.50 | 3.65 | ||||||
08:37 | Colorado Rapids vs Vancouver WC | 0 : 0 | 0.82 | -0.94 | 2 3/4 | 0.96 | 0.92 | 2.45 | 3.55 | 2.48 | ||||||
08:37 | Real Salt Lake vs Houston Dynamo | 0 : 1/2 | 0.96 | 0.92 | 2 3/4 | 0.94 | 0.94 | 1.96 | 3.90 | 3.50 | ||||||
09:37 | Los Angeles FC vs Dallas | 0 : 1 1/4 | 0.92 | 0.96 | 3 | 0.94 | 0.94 | 1.43 | 5.00 | 6.60 | ||||||
09:37 | LA Galaxy vs D.C. Utd | 0 : 1 | -0.94 | 0.82 | 3 | 0.98 | 0.90 | 1.63 | 4.44 | 4.65 | ||||||
Xem Lịch Kèo VĐQG Mexico |
||||||||||||||||
08:00 | Toluca vs Necaxa | 0 : 1 | 0.96 | 0.92 | 0 : 1/4 | 0.81 | -0.93 | 3 | 1.00 | 0.87 | 1 1/4 | 0.91 | 0.96 | 1.55 | 4.35 | 4.85 |
08:00 | Santos Laguna vs Pumas UNAM | 1/2 : 0 | 0.85 | -0.97 | 1/4 : 0 | 0.83 | -0.95 | 2 1/2 | 0.98 | 0.89 | 1 | 0.72 | -0.85 | 3.25 | 3.55 | 2.03 |
10:00 | Cruz Azul vs Mazatlan FC | 0 : 1 1/2 | 0.89 | 0.99 | 0 : 1/2 | 0.81 | -0.93 | 2 3/4 | 0.92 | 0.95 | 1 1/4 | -0.92 | 0.78 | 1.28 | 5.20 | 9.10 |
Xem Lịch Kèo VĐQG Canada |
||||||||||||||||
02:10 | Atletico Ottawa vs Forge FC | |||||||||||||||
05:10 | Pacific FC vs HFX Wanderers | |||||||||||||||
Xem Lịch Kèo Hạng 2 Iceland |
||||||||||||||||
21:00 | Volsungur vs UMF Njardvik | 1 1/4 : 0 | 0.99 | 0.77 | 3 3/4 | 0.80 | 0.96 | 5.20 | 5.00 | 1.36 | ||||||
22:59 | Thor Akureyri vs Leiknir Rey. | 0 : 1 1/4 | 0.92 | 0.84 | 3 1/4 | 0.90 | 0.86 | 1.38 | 4.65 | 5.50 | ||||||
Xem Lịch Kèo Hạng 2 Ireland |
||||||||||||||||
01:30 | Longford Town vs Kerry FC | 0 : 0 | -0.95 | 0.83 | 2 1/2 | 0.82 | -0.96 | 2.26 | 3.50 | 2.68 | ||||||
Xem Lịch Kèo Hạng 2 Nhật Bản |
||||||||||||||||
FT 1 - 1 | Iwaki FC vs V-Varen Nagasaki | 1/4 : 0 | 0.96 | 0.93 | 2 3/4 | 0.92 | 0.94 | 3.15 | 3.75 | 2.02 | ||||||
FT 3 - 0 | Mito Hollyhock vs Kataller Toyama | 0 : 3/4 | 0.86 | -0.97 | 2 1/4 | 0.89 | 0.97 | 1.62 | 3.65 | 5.10 | ||||||
FT 3 - 2 | Blaublitz Akita vs Roas. Kumamoto | 1/4 : 0 | 0.87 | -0.98 | 2 1/4 | 1.00 | 0.86 | 3.15 | 2.95 | 2.34 | ||||||
FT 1 - 0 | FC Imabari vs Ehime FC | 0 : 1 | 0.82 | -0.93 | 2 1/2 | 0.82 | -0.96 | 1.47 | 4.30 | 5.90 | ||||||
FT 1 - 0 | Ventforet Kofu vs Omiya Ardija | 0 : 0 | -0.96 | 0.85 | 2 1/4 | 0.92 | 0.94 | 2.73 | 3.20 | 2.47 | ||||||
FT 1 - 1 | Fujieda MYFC vs Vegalta Sendai | 1/4 : 0 | -0.99 | 0.88 | 2 1/2 | -0.98 | 0.84 | 3.20 | 3.35 | 2.11 | ||||||
FT 0 - 0 | Renofa Yamaguchi vs Tokushima Vortis | 1/2 : 0 | 0.85 | -0.96 | 2 | -0.98 | 0.84 | 3.90 | 3.00 | 2.03 | ||||||
FT 0 - 1 | Montedio Yama. vs JEF United Chiba | 0 : 0 | 0.95 | 0.94 | 2 1/4 | 0.98 | 0.88 | 2.60 | 3.20 | 2.60 | ||||||
FT 2 - 1 | Sagan Tosu vs Oita Trinita | 0 : 1/4 | 0.88 | -0.99 | 2 | 0.87 | 0.99 | 2.13 | 3.15 | 3.45 | ||||||
FT 5 - 1 | Jubilo Iwata vs Consa. Sapporo | 0 : 1/4 | 0.98 | 0.91 | 2 3/4 | 0.83 | -0.97 | 2.26 | 3.55 | 2.80 | ||||||
Xem Lịch Kèo Hạng 2 Hàn Quốc |
||||||||||||||||
FT 1 - 0 | Jeonnam Dragons vs Gyeongnam | 0 : 3/4 | 0.92 | 0.94 | 2 3/4 | 0.84 | 1.00 | 1.74 | 3.80 | 3.85 | ||||||
FT 1 - 0 | Suwon Bluewings vs Chungbuk Cheongju | 0 : 1 1/4 | 0.91 | 0.95 | 3 | 0.85 | 0.99 | 1.39 | 4.69 | 5.90 | ||||||
FT 0 - 0 | Busan I'Park vs Seongnam | 0 : 1/4 | 0.92 | 0.94 | 2 1/4 | 0.90 | 0.90 | 2.19 | 3.25 | 3.00 | ||||||
FT 2 - 3 | Cheonan City vs Hwaseong FC | 0 : 1/4 | 0.88 | 0.98 | 2 1/4 | 0.96 | 0.88 | 2.14 | 3.20 | 3.10 | ||||||
Xem Lịch Kèo Hạng 2 Trung Quốc |
||||||||||||||||
FT 2 - 0 | Yanbian Longding vs Guangdong GZ-Power | 1/4 : 0 | 0.85 | 0.85 | 2 1/4 | 0.80 | 0.90 | 2.86 | 3.10 | 2.07 | ||||||
FT 1 - 0 | Liaoning Tieren vs Guangxi Pingguo | 0 : 2 1/4 | 0.85 | 0.85 | 3 | 0.80 | 0.90 | 1.07 | 6.90 | 13.50 | ||||||
FT 1 - 3 | Shaanxi Union vs Suzhou Dongwu | 0 : 1/2 | 0.96 | 0.74 | 2 1/4 | -0.95 | 0.65 | 1.90 | 3.05 | 3.40 | ||||||
FT 3 - 4 | Qingdao Red Lions vs Chong. Tongliang | 1 1/4 : 0 | 0.90 | 0.80 | 2 1/2 | 0.75 | 0.95 | 6.50 | 4.30 | 1.31 | ||||||
FT 2 - 1 | Foshan Nanshi vs Shenzhen Juniors | 0 : 3/4 | 0.65 | -0.95 | 2 1/4 | 0.75 | 0.95 | 1.60 | 3.30 | 4.44 | ||||||
Xem Lịch Kèo Hạng 2 Argentina |
||||||||||||||||
22:59 | All Boys vs Quilmes | 0 : 1/4 | -0.96 | 0.78 | 1 1/2 | 0.82 | 0.98 | 2.23 | 2.64 | 3.40 | ||||||
01:00 | Tristan Suarez vs CA Guemes | |||||||||||||||
01:00 | Talleres (RdE) vs San Telmo | 0 : 0 | -0.98 | 0.80 | 2 | -0.98 | 0.78 | 2.72 | 2.93 | 2.44 | ||||||
01:05 | Colegiales vs Atletico Atlanta | 1/4 : 0 | -0.95 | 0.77 | 1 3/4 | -0.98 | 0.78 | 3.90 | 2.61 | 2.08 | ||||||
